Davies Gym

Davies Gymnasium Photo

Originally known as simply the Men's Gymnasium, Davies Gym has been the home of Saluki athletics for over seventy years.

Built in 1925 with a $170,000 price tag, The gymnasium served as the home of SIUC's men's and women's indoor sports programs until the men moved into the SIU Arena in 1964.

Longtime chairman of the SIUC physical education department for women, Dorothy Davies, retired in 1974, and since then the facility has been known as Davies Gym.

With the growing success of the women's program in the 1970s and early '80s, renovation of the gym was undertaken and completed in 1982 thanks to a $3.35 allocation by then-governor Jim Thompson.

The "new" gym was able to seat 1,250 fans anxious to watch their Saluki women's volleyball and basketball teams in action. On September 5, 1982, those fans were able to see the Saluki volleyball team win its first match in the renovated gymnasium over state rival Illinois, 15-8, 8-15, 15-13, 15-7.

The first sellout crowd for a women's basketball game at SIUC took place on March 1, 1986 when an overflow crowd of 1,503 packed Davies to watch the Salukis edge Drake 49-47, securing SIUC's first ever Gateway Conference crown and NCAA Tournament bid.

With the move of the women's basketball team to the SIU Arena in 1987-88, volleyball is the only varsity sport still played at Davies.

Over the years, Davies has provided a hostile environment for opposing teams. During the 1990s at home, Saluki teams have compiled a 75-49 mark (.605). The 1998 squad set a school record for most wins in a season at home with 12 and matched the 1995 team's school record of seven conference victories at Davies the same year.

"We definitely have an advantage playing in Davies," says head coach Sonya Locke. "Having the fans right in the opponent's back pocket is very intimidating. Other teams don't like Davies--and that's home court advantage in itself."

Top-25 Attendance Marks at Davies Gym

Rank Att. Opponent Date
1. 668 Northern Iowa November 9, 1990
2. 632 Southeast Missouri State November 11, 1995
3. 620 Northern Iowa September 24, 1993
4. 594 Southwest Missouri State November 14, 1986
5. 578 Illinois State October 25, 1996
6. 559 Indiana State October 17, 1997
7. 550 Northern Iowa September 18, 1992
8. 538 Northern Iowa October 24, 1986
9. 537 Drake November 12, 1999
10. 525 Louisiana State October 11, 1986
11. 522 Bradley October 14, 1989
12. 516 Creighton November 7, 1997
13. 508 Illinois State October 18, 1997
14. 500 Illinois State October 6, 1995
  500 Illinois State October 30, 1982
16. 490 Wichita State November 15, 1986
17. 475 Southwest Missouri State September 26, 1997
  475 Utah October 10, 1986
19. 467 Wichita State November 16, 2002
20. 454 Drake November 8, 1997
21. 450 Northern Iowa November 11, 1994
22. 435 Creighton November 13, 1999
23. 432 Northern Iowa November 16, 1996
24. 430 Missouri November 8, 1986
25. 423 Southeast Missouri State September 9, 1997

A Homecourt Advantage

Year Record Pct.
1977 8-9 .471
1978 9-5 .643
1979 9-8 .529
1980 12-6 .667
1981 7-4 .636
1982 5-3 .625
1983 5-6 .455
1984 10-1 .909
1985 11-6 .647
1986 9-1 .900
1987 8-5 .615
1988 7-7 .500
1989 6-4 .600
1990 2-7 .222
1991 9-2 .818
1992 7-5 .583
1993 9-5 .643
1994 9-4 .692
1995 9-4 .692
1996 5-6 .455
1997 9-5 .643
1998 12-3 .800
1999 4-8 .333
2000 4-8 .333
2001 6-7 .461
2002 9-5 .643
Total 200-134 .599

Rotating imageNew Rotating imageSilu09 Rotating imageNew09