Murray State vs Southern Illinois (11-17-06 at SIU Arena--Carbondale, Ill.)

Box Score
Play-by-Play

Official Basketball Box Score

Official Basketball Box Score
Murray State vs Southern Illinois
11-17-06 7 p.m. at SIU Arena--Carbondale, Ill.

VISITORS: Murray State 2-1
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
32	SCOTT, Joi	f	9	19	0	1	10	13	5	7	12	4	28	2	0	1	1	35
35	PETRIE, Jenny	f	3	7	2	3	0	0	1	2	3	4	8	1	0	0	0	26
05	GUFFEY, Amber	g	2	5	0	3	6	6	0	3	3	1	10	0	3	0	0	31
15	PETTY, Shaleea	g	3	7	0	1	0	0	0	1	1	4	6	1	4	0	5	24
23	HAYES, Ashley N.	g	5	15	0	0	0	1	4	0	4	4	10	3	2	0	1	30
20	LEE, Alaina	 	1	4	0	0	4	4	1	1	2	3	6	1	1	0	1	31
40	THORNTON, Jasmyne	 	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	7
44	GORDIAN, Erica	 	0	1	0	1	0	0	0	2	2	1	0	1	1	0	0	16
	TEAM								2	3	5	 	 	 	1	 	 	
	Totals..............		23	58	2	9	20	24	13	19	32	22	68	9	12	1	9	200

TOTAL FG%	1st Half: 8-24 33.3%	2nd Half: 15-34 44.1%	Game: 39.7%	DEADBALL
3-Pt. FG%	1st Half: 0-5 0.0%	2nd Half: 2-4 50.0%	Game: 22.2%	REBOUNDS
F Throw %	1st Half: 12-13 92.3%	2nd Half: 8-11 72.7%	Game: 83.3%	2

HOME TEAM: Southern Illinois 1-1
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
40	Gibson, Jasmine	f	1	3	0	0	2	4	0	0	0	2	4	0	3	0	0	10
42	Moore, Carlai	f	7	12	0	0	0	4	4	1	5	3	14	0	0	0	0	28
11	Sweere, Jayme	g	8	16	2	5	0	0	1	5	6	2	18	5	4	4	2	37
24	Burris, Debbie	g	2	2	2	2	0	0	0	1	1	0	6	0	0	0	0	7
33	Pauk, Erin	g	0	1	0	1	0	0	0	4	4	2	0	2	0	0	0	16
05	Bailey, Kaci	 	0	3	0	2	1	2	0	4	4	1	1	4	2	0	1	28
22	Smith, Erica	 	2	3	1	1	3	5	3	2	5	2	8	5	0	1	0	32
34	Sales, Cortney	 	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1
41	Olsen, Dana	 	10	14	1	1	3	6	1	4	5	3	24	3	3	1	0	32
45	Dietz, Gentry	 	1	1	0	0	0	1	0	0	0	3	2	1	2	2	0	9
	TEAM								3	4	7	 	 	 	 	 	 	
	Totals..............		31	55	6	12	9	22	12	25	37	19	77	20	14	8	3	200

TOTAL FG%	1st Half: 14-25 56.0%	2nd Half: 17-30 56.7%	Game: 56.4%	DEADBALL
3-Pt. FG%	1st Half: 1-4 25.0%	2nd Half: 5-8 62.5%	Game: 50.0%	REBOUNDS
F Throw %	1st Half: 2-6 33.3%	2nd Half: 7-16 43.8%	Game: 40.9%	6

--------------------------------------------------------------------------------
Officials: Warren Smith, Gus Lignoul, Charles Hust
Technical fouls: Murray State-None. Southern Illinois-None.
Attendance: 465
Score by Periods	1st	2nd	Total
Murray State	28	40	68
Southern Illinois	31	46	77


 



Play-by-Play

Play-by-Play
Murray State vs Southern Illinois
11-17-06 7 p.m. at SIU Arena--Carbondale, Ill.

1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Southern Illinois	TIME	SCORE	MAR	VISITORS: Murray State
	19:37	0-2	V2	GOOD! JUMPER by PETTY, Shaleea
MISSED JUMPER by Gibson, Jasmine	19:14			
REBOUND (OFF) by (TEAM)	19:14			
TURNOVR by Sweere, Jayme	19:07			
	19:05			STEAL by HAYES, Ashley N.
	18:51			MISSED JUMPER by HAYES, Ashley N.
REBOUND (DEF) by Sweere, Jayme	18:51			
TURNOVR by Gibson, Jasmine	18:43			
FOUL by Gibson, Jasmine	18:43			
FOUL by Gibson, Jasmine	18:33			
	18:17	0-4	V4	GOOD! JUMPER by PETTY, Shaleea
	18:05			FOUL by HAYES, Ashley N.
TURNOVR by Olsen, Dana	18:02			
	18:02			STEAL by PETTY, Shaleea
	17:54			MISSED 3 PTR by PETRIE, Jenny
REBOUND (DEF) by Pauk, Erin	17:54			
MISSED LAYUP by Olsen, Dana	17:47			
REBOUND (OFF) by Smith, Erica	17:47			
	17:36			FOUL by GUFFEY, Amber
GOOD! JUMPER by Moore, Carlai	17:23	2-4	V2	
	17:06			MISSED JUMPER by HAYES, Ashley N.
BLOCK by Sweere, Jayme	17:06			
REBOUND (DEF) by Sweere, Jayme	17:03			
GOOD! LAYUP by Olsen, Dana	17:01	4-4	T1	
ASSIST by Sweere, Jayme	17:01			
	16:42	4-6	V2	GOOD! JUMPER by SCOTT, Joi
	16:42			ASSIST by HAYES, Ashley N.
GOOD! LAYUP by Olsen, Dana	16:16	6-6	T2	
ASSIST by Pauk, Erin	16:16			
	15:52	6-8	V2	GOOD! JUMPER by SCOTT, Joi
	15:52			ASSIST by PETRIE, Jenny
	15:39			FOUL by PETRIE, Jenny
TIMEOUT MEDIA 	15:39			
MISSED JUMPER by Bailey, Kaci	15:37			
	15:37			REBOUND (DEF) by SCOTT, Joi
	15:09			MISSED JUMPER by PETTY, Shaleea
REBOUND (DEF) by (TEAM)	15:09			
	15:08			FOUL by THORNTON, Jasmyne
GOOD! 3 PTR by Olsen, Dana	14:49	9-8	H1	
ASSIST by Bailey, Kaci	14:49			
FOUL by Dietz, Gentry	14:26			
	14:26	9-9	T3	GOOD! FT SHOT by GUFFEY, Amber
	14:26	9-10	V1	GOOD! FT SHOT by GUFFEY, Amber
GOOD! LAYUP by Olsen, Dana	14:14	11-10	H1	
ASSIST by Sweere, Jayme	14:14			
	13:40			TURNOVR by (TEAM)
TURNOVR by Bailey, Kaci	13:29			
	13:27			STEAL by PETTY, Shaleea
	13:19			TURNOVR by PETTY, Shaleea
STEAL by Sweere, Jayme	13:17			
GOOD! LAYUP by Moore, Carlai	13:14	13-10	H3	
ASSIST by Sweere, Jayme	13:14			
	12:59			TURNOVR by HAYES, Ashley N.
GOOD! JUMPER by Moore, Carlai	12:44	15-10	H5	
	12:22			TURNOVR by GUFFEY, Amber
GOOD! LAYUP by Smith, Erica	12:14	17-10	H7	
	12:12			TIMEOUT 30sec
	11:46			MISSED 3 PTR by GORDIAN, Erica
REBOUND (DEF) by Pauk, Erin	11:46			
MISSED LAYUP by Moore, Carlai	11:37			
	11:37			REBOUND (DEF) by (TEAM)
	11:35			TIMEOUT MEDIA
	11:17			MISSED 3 PTR by GUFFEY, Amber
REBOUND (DEF) by Pauk, Erin	11:17			
	11:06			FOUL by GORDIAN, Erica
MISSED FT SHOT by Olsen, Dana	11:06			
REBOUND (OFF) by (DEADBALL)	11:06			
MISSED FT SHOT by Olsen, Dana	11:06			
	11:06			REBOUND (DEF) by SCOTT, Joi
FOUL by Pauk, Erin	10:47			
	10:47	17-11	H6	GOOD! FT SHOT by LEE, Alaina
	10:47	17-12	H5	GOOD! FT SHOT by LEE, Alaina
TURNOVR by Sweere, Jayme	10:38			
	10:19			MISSED LAYUP by LEE, Alaina
	10:19			REBOUND (OFF) by SCOTT, Joi
	10:17	17-14	H3	GOOD! LAYUP by SCOTT, Joi
FOUL by Sales, Cortney	10:17			
	10:17			MISSED FT SHOT by SCOTT, Joi
REBOUND (DEF) by Bailey, Kaci	10:17			
GOOD! JUMPER by Sweere, Jayme	10:04	19-14	H5	
	09:48			MISSED JUMPER by SCOTT, Joi
BLOCK by Dietz, Gentry	09:48			
REBOUND (DEF) by Bailey, Kaci	09:45			
GOOD! JUMPER by Sweere, Jayme	09:24	21-14	H7	
	09:09			MISSED JUMPER by HAYES, Ashley N.
	09:09			REBOUND (OFF) by HAYES, Ashley N.
	09:05	21-16	H5	GOOD! LAYUP by HAYES, Ashley N.
MISSED 3 PTR by Sweere, Jayme	08:50			
REBOUND (OFF) by Moore, Carlai	08:50			
GOOD! JUMPER by Moore, Carlai	08:24	23-16	H7	
ASSIST by Dietz, Gentry	08:24			
	08:06			MISSED JUMPER by HAYES, Ashley N.
BLOCK by Sweere, Jayme	08:06			
REBOUND (DEF) by Bailey, Kaci	08:04			
MISSED JUMPER by Sweere, Jayme	07:48			
	07:48			REBOUND (DEF) by SCOTT, Joi
	07:38			MISSED 3 PTR by SCOTT, Joi
REBOUND (DEF) by Sweere, Jayme	07:38			
GOOD! LAYUP by Dietz, Gentry	07:14	25-16	H9	
ASSIST by Bailey, Kaci	07:14			
FOUL by Sweere, Jayme	06:59			
	06:59			TIMEOUT MEDIA
	06:59	25-17	H8	GOOD! FT SHOT by SCOTT, Joi
	06:59	25-18	H7	GOOD! FT SHOT by SCOTT, Joi
MISSED 3 PTR by Pauk, Erin	06:47			
	06:47			REBOUND (DEF) by LEE, Alaina
	06:36			MISSED 3 PTR by GUFFEY, Amber
REBOUND (DEF) by Smith, Erica	06:36			
	06:29			FOUL by SCOTT, Joi
TURNOVR by Olsen, Dana	06:22			
	06:09			MISSED JUMPER by SCOTT, Joi
REBOUND (DEF) by Smith, Erica	06:09			
MISSED 3 PTR by Bailey, Kaci	05:52			
REBOUND (OFF) by Smith, Erica	05:52			
MISSED JUMPER by Moore, Carlai	05:47			
REBOUND (OFF) by Smith, Erica	05:47			
MISSED JUMPER by Olsen, Dana	05:35			
	05:35			REBOUND (DEF) by (TEAM)
FOUL by Moore, Carlai	05:34			
	05:34	25-19	H6	GOOD! FT SHOT by SCOTT, Joi
	05:34	25-20	H5	GOOD! FT SHOT by SCOTT, Joi
MISSED JUMPER by Sweere, Jayme	05:14			
	05:14			REBOUND (DEF) by PETRIE, Jenny
	04:51	25-22	H3	GOOD! LAYUP by GUFFEY, Amber
TURNOVR by Bailey, Kaci	04:33			
TIMEOUT 30sec 	04:33			
FOUL by Moore, Carlai	04:25			
	04:25	25-23	H2	GOOD! FT SHOT by SCOTT, Joi
	04:25	25-24	H1	GOOD! FT SHOT by SCOTT, Joi
TURNOVR by Sweere, Jayme	04:02			
	04:02			STEAL by PETTY, Shaleea
	04:02			TURNOVR by PETTY, Shaleea
	03:44			FOUL by PETRIE, Jenny
TIMEOUT MEDIA 	03:44			
MISSED FT SHOT by Dietz, Gentry	03:44			
	03:44			REBOUND (DEF) by SCOTT, Joi
	03:28	25-26	V1	GOOD! JUMPER by SCOTT, Joi
	03:28			ASSIST by PETTY, Shaleea
	03:11			FOUL by LEE, Alaina
MISSED FT SHOT by Smith, Erica	03:11			
	03:11			REBOUND (DEF) by PETTY, Shaleea
FOUL by Dietz, Gentry	02:46			
	02:46	25-27	V2	GOOD! FT SHOT by SCOTT, Joi
	02:46	25-28	V3	GOOD! FT SHOT by SCOTT, Joi
TURNOVR by Dietz, Gentry	02:29			
FOUL by Dietz, Gentry	02:29			
	02:15			TURNOVR by PETTY, Shaleea
STEAL by Bailey, Kaci	02:13			
	02:01			FOUL by PETRIE, Jenny
GOOD! FT SHOT by Olsen, Dana	02:01	26-28	V2	
GOOD! FT SHOT by Olsen, Dana	02:01	27-28	V1	
	01:50			MISSED JUMPER by LEE, Alaina
REBOUND (DEF) by (TEAM)	01:50			
GOOD! LAYUP by Olsen, Dana	01:40	29-28	H1	
ASSIST by Smith, Erica	01:40			
	01:15			MISSED JUMPER by SCOTT, Joi
	01:15			REBOUND (OFF) by HAYES, Ashley N.
	01:12			MISSED JUMPER by HAYES, Ashley N.
BLOCK by Dietz, Gentry	01:12			
REBOUND (DEF) by (TEAM)	01:10			
TURNOVR by Dietz, Gentry	00:50			
	00:48			STEAL by SCOTT, Joi
	00:32			TURNOVR by HAYES, Ashley N.
GOOD! JUMPER by Sweere, Jayme	00:02	31-28	H3	


                             Southern Illinois 31, Murray State 28


2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Southern Illinois	TIME	SCORE	MAR	VISITORS: Murray State
GOOD! 3 PTR by Burris, Debbie	19:44	34-28	H6	
ASSIST by Pauk, Erin	19:44			
	19:31	34-30	H4	GOOD! LAYUP by HAYES, Ashley N.
	19:21			FOUL by SCOTT, Joi
MISSED JUMPER by Sweere, Jayme	19:19			
	19:19			REBOUND (DEF) by GUFFEY, Amber
	19:07			MISSED 3 PTR by PETTY, Shaleea
REBOUND (DEF) by Pauk, Erin	19:07			
	19:01			FOUL by HAYES, Ashley N.
GOOD! FT SHOT by Gibson, Jasmine	19:01	35-30	H5	
MISSED FT SHOT by Gibson, Jasmine	19:01			
	19:01			REBOUND (DEF) by SCOTT, Joi
	18:52			TURNOVR by GUFFEY, Amber
STEAL by Sweere, Jayme	18:51			
TURNOVR by Gibson, Jasmine	18:48			
	18:46			STEAL by PETTY, Shaleea
	18:31			MISSED JUMPER by SCOTT, Joi
REBOUND (DEF) by Moore, Carlai	18:31			
MISSED LAYUP by Gibson, Jasmine	18:23			
REBOUND (OFF) by Moore, Carlai	18:23			
	18:20			FOUL by HAYES, Ashley N.
MISSED FT SHOT by Moore, Carlai	18:20			
REBOUND (OFF) by (DEADBALL)	18:20			
MISSED FT SHOT by Moore, Carlai	18:20			
REBOUND (OFF) by Sweere, Jayme	18:20			
GOOD! LAYUP by Sweere, Jayme	18:17	37-30	H7	
	18:06			MISSED LAYUP by SCOTT, Joi
	18:06			REBOUND (OFF) by (TEAM)
FOUL by Moore, Carlai	18:04			
	17:57	37-32	H5	GOOD! LAYUP by PETRIE, Jenny
	17:57			ASSIST by SCOTT, Joi
GOOD! 3 PTR by Sweere, Jayme	17:44	40-32	H8	
ASSIST by Bailey, Kaci	17:44			
	17:31			TURNOVR by GUFFEY, Amber
GOOD! LAYUP by Sweere, Jayme	17:18	42-32	H10	
	16:56			MISSED JUMPER by SCOTT, Joi
	16:56			REBOUND (OFF) by PETRIE, Jenny
	16:52			MISSED LAYUP by PETRIE, Jenny
BLOCK by Sweere, Jayme	16:52			
REBOUND (DEF) by Sweere, Jayme	16:50			
TURNOVR by Gibson, Jasmine	16:48			
	16:46			STEAL by PETTY, Shaleea
	16:43			MISSED JUMPER by PETRIE, Jenny
	16:43			REBOUND (OFF) by SCOTT, Joi
	16:39	42-34	H8	GOOD! LAYUP by SCOTT, Joi
TURNOVR by Sweere, Jayme	16:12			
	16:11			STEAL by LEE, Alaina
	16:08	42-36	H6	GOOD! LAYUP by LEE, Alaina
TURNOVR by Olsen, Dana	15:50			
	15:50			STEAL by THORNTON, Jasmyne
	15:50			TIMEOUT MEDIA
	15:42	42-38	H4	GOOD! JUMPER by HAYES, Ashley N.
	15:15			FOUL by SCOTT, Joi
	15:13			FOUL by LEE, Alaina
MISSED FT SHOT by Gibson, Jasmine	15:13			
REBOUND (OFF) by (DEADBALL)	15:13			
GOOD! FT SHOT by Gibson, Jasmine	15:13	43-38	H5	
	14:57			MISSED JUMPER by HAYES, Ashley N.
BLOCK by Smith, Erica	14:57			
	14:55			REBOUND (OFF) by HAYES, Ashley N.
	14:53			MISSED JUMPER by HAYES, Ashley N.
REBOUND (DEF) by Burris, Debbie	14:53			
GOOD! JUMPER by Olsen, Dana	14:21	45-38	H7	
ASSIST by Smith, Erica	14:21			
	13:52	45-40	H5	GOOD! JUMPER by PETTY, Shaleea
GOOD! 3 PTR by Burris, Debbie	13:40	48-40	H8	
ASSIST by Bailey, Kaci	13:40			
	13:24			MISSED JUMPER by PETTY, Shaleea
	13:24			REBOUND (OFF) by LEE, Alaina
	13:19			MISSED JUMPER by LEE, Alaina
REBOUND (DEF) by Olsen, Dana	13:19			
	13:06			FOUL by HAYES, Ashley N.
GOOD! LAYUP by Olsen, Dana	13:03	50-40	H10	
ASSIST by Smith, Erica	13:03			
	12:45			TURNOVR by PETTY, Shaleea
	12:45			FOUL by PETTY, Shaleea
GOOD! 3 PTR by Sweere, Jayme	12:25	53-40	H13	
ASSIST by Smith, Erica	12:25			
FOUL by Olsen, Dana	12:02			
	12:02			MISSED FT SHOT by SCOTT, Joi
	12:02			REBOUND (OFF) by (DEADBALL)
	12:02	53-41	H12	GOOD! FT SHOT by SCOTT, Joi
GOOD! JUMPER by Moore, Carlai	11:35	55-41	H14	
	11:11			TIMEOUT MEDIA
	11:11			TIMEOUT 30sec
FOUL by Sweere, Jayme	11:06			
	11:06	55-42	H13	GOOD! FT SHOT by LEE, Alaina
	11:06	55-43	H12	GOOD! FT SHOT by LEE, Alaina
MISSED 3 PTR by Sweere, Jayme	10:49			
	10:49			REBOUND (DEF) by GUFFEY, Amber
	10:28	55-46	H9	GOOD! 3 PTR by PETRIE, Jenny
	10:28			ASSIST by SCOTT, Joi
GOOD! 3 PTR by Smith, Erica	10:14	58-46	H12	
ASSIST by Olsen, Dana	10:14			
	09:58			MISSED 3 PTR by GUFFEY, Amber
	09:58			REBOUND (OFF) by SCOTT, Joi
FOUL by Olsen, Dana	09:54			
	09:54			MISSED FT SHOT by SCOTT, Joi
	09:54			REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Sweere, Jayme	09:53			
MISSED JUMPER by Sweere, Jayme	09:34			
REBOUND (OFF) by Olsen, Dana	09:34			
MISSED LAYUP by Olsen, Dana	09:31			
	09:31			REBOUND (DEF) by (TEAM)
	09:15	58-49	H9	GOOD! 3 PTR by PETRIE, Jenny
	09:15			ASSIST by GORDIAN, Erica
MISSED JUMPER by Moore, Carlai	08:55			
	08:55			REBOUND (DEF) by GUFFEY, Amber
FOUL by Smith, Erica	08:29			
	08:29	58-51	H7	GOOD! JUMPER by SCOTT, Joi
	08:29			ASSIST by HAYES, Ashley N.
FOUL by Olsen, Dana	08:29			
	08:29	58-52	H6	GOOD! FT SHOT by SCOTT, Joi
MISSED JUMPER by Moore, Carlai	08:07			
	08:07			REBOUND (DEF) by SCOTT, Joi
	07:47	58-54	H4	GOOD! LAYUP by SCOTT, Joi
	07:47			ASSIST by LEE, Alaina
MISSED 3 PTR by Sweere, Jayme	07:35			
REBOUND (OFF) by Moore, Carlai	07:35			
	07:31			FOUL by SCOTT, Joi
TIMEOUT MEDIA 	07:31			
MISSED FT SHOT by Moore, Carlai	07:31			
REBOUND (OFF) by (DEADBALL)	07:31			
MISSED FT SHOT by Moore, Carlai	07:31			
	07:31			REBOUND (DEF) by PETRIE, Jenny
	07:16			TURNOVR by GORDIAN, Erica
MISSED LAYUP by Olsen, Dana	07:01			
	07:01			REBOUND (DEF) by GORDIAN, Erica
	06:39			MISSED JUMPER by HAYES, Ashley N.
BLOCK by Sweere, Jayme	06:39			
	06:37			REBOUND (OFF) by (TEAM)
	06:34			MISSED LAYUP by PETRIE, Jenny
	06:34			REBOUND (OFF) by HAYES, Ashley N.
	06:31	58-56	H2	GOOD! LAYUP by HAYES, Ashley N.
GOOD! LAYUP by Gibson, Jasmine	06:11	60-56	H4	
FOUL by Pauk, Erin	06:04			
	06:04	60-57	H3	GOOD! FT SHOT by GUFFEY, Amber
	06:04	60-58	H2	GOOD! FT SHOT by GUFFEY, Amber
MISSED JUMPER by Sweere, Jayme	05:42			
REBOUND (OFF) by (TEAM)	05:42			
	05:37			FOUL by PETRIE, Jenny
MISSED FT SHOT by Olsen, Dana	05:37			
REBOUND (OFF) by (DEADBALL)	05:37			
GOOD! FT SHOT by Olsen, Dana	05:37	61-58	H3	
	05:26			MISSED JUMPER by HAYES, Ashley N.
REBOUND (DEF) by Bailey, Kaci	05:26			
GOOD! JUMPER by Moore, Carlai	05:08	63-58	H5	
ASSIST by Sweere, Jayme	05:08			
	04:51			MISSED JUMPER by SCOTT, Joi
REBOUND (DEF) by Olsen, Dana	04:51			
MISSED 3 PTR by Bailey, Kaci	04:32			
REBOUND (OFF) by Moore, Carlai	04:32			
GOOD! LAYUP by Olsen, Dana	04:16	65-58	H7	
TIMEOUT 30sec 	04:11			
FOUL by Smith, Erica	03:48			
	03:48			TIMEOUT MEDIA
	03:48	65-59	H6	GOOD! FT SHOT by GUFFEY, Amber
	03:48	65-60	H5	GOOD! FT SHOT by GUFFEY, Amber
MISSED JUMPER by Moore, Carlai	03:32			
	03:32			REBOUND (DEF) by GORDIAN, Erica
FOUL by Bailey, Kaci	03:15			
	03:15			MISSED FT SHOT by HAYES, Ashley N.
REBOUND (DEF) by Olsen, Dana	03:15			
GOOD! LAYUP by Olsen, Dana	02:46	67-60	H7	
ASSIST by Sweere, Jayme	02:46			
	02:24			MISSED JUMPER by HAYES, Ashley N.
	02:24			REBOUND (OFF) by SCOTT, Joi
	02:21			MISSED JUMPER by SCOTT, Joi
REBOUND (DEF) by Olsen, Dana	02:21			
GOOD! LAYUP by Sweere, Jayme	02:15	69-60	H9	
ASSIST by Olsen, Dana	02:15			
	02:12			TIMEOUT 30sec
	01:51	69-62	H7	GOOD! JUMPER by SCOTT, Joi
GOOD! JUMPER by Moore, Carlai	01:31	71-62	H9	
ASSIST by Olsen, Dana	01:31			
	01:18	71-64	H7	GOOD! LAYUP by SCOTT, Joi
	01:18			ASSIST by HAYES, Ashley N.
	01:13			TIMEOUT 30sec
TIMEOUT 30sec 	00:53			
MISSED JUMPER by Smith, Erica	00:48			
	00:48			BLOCK by SCOTT, Joi
REBOUND (OFF) by (TEAM)	00:48			
GOOD! LAYUP by Olsen, Dana	00:47	73-64	H9	
ASSIST by Smith, Erica	00:47			
	00:34			TURNOVR by LEE, Alaina
	00:34			FOUL by LEE, Alaina
	00:34			FOUL by PETTY, Shaleea
GOOD! FT SHOT by Smith, Erica	00:33	74-64	H10	
MISSED FT SHOT by Smith, Erica	00:33			
	00:33			REBOUND (DEF) by SCOTT, Joi
	00:22	74-66	H8	GOOD! JUMPER by GUFFEY, Amber
	00:20			FOUL by PETTY, Shaleea
MISSED FT SHOT by Bailey, Kaci	00:20			
REBOUND (OFF) by (DEADBALL)	00:20			
GOOD! FT SHOT by Bailey, Kaci	00:20	75-66	H9	
	00:12	75-68	H7	GOOD! JUMPER by HAYES, Ashley N.
	00:10			FOUL by PETTY, Shaleea
GOOD! FT SHOT by Smith, Erica	00:10	76-68	H8	
GOOD! FT SHOT by Smith, Erica	00:10	77-68	H9	
	00:00			MISSED JUMPER by PETTY, Shaleea
BLOCK by Olsen, Dana	00:00			
	00:00			REBOUND (OFF) by SCOTT, Joi
	00:00			MISSED JUMPER by SCOTT, Joi
REBOUND (DEF) by (TEAM)	00:00			


                             Southern Illinois 77, Murray State 68





  

	                

2008-09 Team Information

2007-08 Team Information

2006-07 Team Information

2005-06 Team Information

2004-05 Team Information

Miscellaneous