| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | Class | EXP | Hometown | High School |
| 92 | Dolapo Adubifa | DE | 6-2 | 266 | SR | 5th | Kankakee, Ill. | Bradley-Bourbannais |
| 46 | Ray Agnew, III | FB | 5-11 | 225 | FR | 1st | Chesterfield, Mo. | DeSmet Jesuit |
| 14 | Joe Allaria | WR | 6-2 | 190 | JR | 3rd | Edwardsville, Ill. | Edwardsville |
| 19 | Keith Anglin | S | 6-0 | 201 | FR | 1st | Phoenix, Ariz. | Desert Vista |
| 90 | Chris Arthurs | NT | 6-0 | 285 | SR | 4th | Wheaton, Ill. | Wheaton Warrenville South |
| 58 | Scott Bauer | ILB | 6-2 | 225 | SR | 5th | Lemont, Ill. | Lemont |
| 12 | Taylor Beasley | QB | 6-1 | 190 | FR | 2nd | Oviedo, Fla. | Lake Howell/Proctor Academy |
| 74 | Scott Becker | OT | 6-6 | 288 | SO | 3rd | St. Charles, Ill. | St. Charles North |
| 70 | Eric Bergman | C | 6-2 | 250 | FR | 2nd | Elk Grove Village, Ill. | Elk Grove |
| 40 | Chris Bittle | S | 5-8 | 175 | FR | 2nd | Anna, Ill. | Anna-Jonesboro |
| 39 | Travis Bloomfield | LS | 5-11 | 198 | SR | 4th | Crystal Lake, Ill. | Prairie Ridge |
| 66 | Bryan Boemer | C | 6-2 | 306 | SO | 3rd | St. Louis, Mo. | St. John Vianney |
| 7 | Bobby Brenneisen | QB | 6-1 | 195 | SO | 3rd | Springfield, Ill. | Sacred Heart Griffin |
| 76 | Blake Brunner | OT | 6-5 | 279 | SR | 5th | Sarasota, Fla. | Riverview |
| 6 | Brandon Burley | DB | 5-11 | 170 | FR | 1st | New Castle, Pa. | New Castle |
| 1 | Lance Caldwell | S | 6-1 | 197 | SR | 5th | Detroit, Mich. | Bishop Gallagher |
| 99 | Kyle Cavil | DE | 6-5 | 234 | FR | 2nd | Ashwaubenon, Wis. | Ashwaubenon |
| 67 | Rashad Ceres | G | 6-2 | 261 | FR | 2nd | Fort Lauderdale, Fla. | South Plantation |
| 4 | Marc Cheatham | WR | 6-2 | 213 | SR | 5th | Oakland, Calif. | Encinal |
| 9 | E.J. Clark | DB | 5-10 | 195 | FR | 1st | St. Louis, Mo. | DeSmet Jesuit |
| 32 | Chance Coda | DE | 6-2 | 240 | SO | 3rd | Grand Rapids, Mich. | Grand Rapids Catholic Central |
| 42 | Scott Cole | OLB | 6-1 | 217 | SO | 3rd | Mt. Carmel, Ill. | Mt. Carmel |
| 60 | Tony Colletti | NT | 6-4 | 272 | SR | 5th | Park Ridge, Ill. | Maine South |
| 55 | Dathan Deisher | ILB | 6-3 | 225 | FR | 1st | Mt. Carmel, Ill. | Mt. Carmel |
| 5 | Chris Dieker | QB | 6-5 | 227 | JR | 4th | Topeka, Kan. | Hayden |
| 34 | Jason DiManche | OLB | 6-2 | 215 | FR | 2nd | Hamilton, N.J. | Hamilton West |
| 15 | Kyle Dougherty | K | 5-10 | 177 | JR | 3rd | Merrit Island, Fla. | Merrit island |
| 50 | Zach Duck | FB | 6-2 | 230 | FR | 2nd | Shelbyville, Ill. | Shelbyville |
| 80 | Jeff Evans | WR | 6-0 | 196 | JR | 3rd | Fort Myers, Fla. | Lehigh Senior |
| 19 | Kory Faulkner | QB | 6-4 | 205 | FR | 1st | Bloomsdale, Mo. | Ste. Genevieve |
| 95 | Steven Fox | K | 6-1 | 175 | FR | 2nd | Wadsworth, Ill. | Warren Township |
| 47 | Stephen Franklin | ILB | 6-0 | 228 | JR | 3rd | Kansas City, Mo. | North Kansas City |
| 37 | John Goode | FB | 6-2 | 224 | SO | 3rd | Olive Branch, Miss. | Christian Brothers |
| 25 | Jonate Govan | RB | 5-10 | 188 | SR | 5th | Daytona Beach, Fla. | Spruce Creek |
| 38 | Rashad Graham | S | 6-1 | 182 | SO | 3rd | Russellville, Ala. | Russellville |
| 63 | Tyler Graves | G | 6-3 | 288 | SO | 3rd | Hutchinson, Kan. | Hutchinson |
| 81 | Matt Guinn | WR | 6-0 | 166 | JR | 3rd | Miami, Fla. | Columbus |
| 44 | Jon Habbe | FB | 6-1 | 229 | SR | 5th | Nashville, Ill. | Nashville |
| 25 | Jerris Halley | CB | 5-11 | 170 | SO | 2nd | Maywood, Ill. | Proviso West |
| 83 | Kyle Harruff | TE/P | 6-4 | 245 | JR | 4th | Terre Haute, Ind. | South |
| 44 | Rik Hicks | FB | 6-2 | 220 | FR | 1st | Anna, Ill. | Anna-Jonesboro |
| 48 | Beau Hoffman | WR | 6-0 | 191 | SR | 5th | Saginaw, Mich. | Nouvel Catholic Central |
| 3 | John Hughes | RB | 5-6 | 170 | FR | 1st | Peoria, Ariz. | Centennial |
| 77 | Terrence Isaiah | OL | 6-3 | 260 | FR | 1st | East St. Louis, Ill. | East St. Louis |
| 45 | Connor James | ILB | 6-1 | 218 | SO | 3rd | Mattoon, Ill. | Mattoon |
| 10 | Brandin Jordan | ILB | 5-11 | 230 | SR | 5th | Kenner, La. | John Curtis Christian |
| 31 | Deji Karim | RB | 5-11 | 200 | SR | 5th | Oklahoma City, Okla. | Putnam City North |
| 54 | Najib Karim | CB | 5-11 | 169 | SO | 1st | South Holland, Ill. | Thornwood |
| 86 | Ryan Kernes | TE | 6-3 | 240 | SR | 4th | Bloomington, Ill. | Bloomington |
| 56 | Josh Kincaid | ILB | 6-0 | 207 | FR | 2nd | Robinson, Ill. | Robinson |
| 29 | Nick King | CB | 5-9 | 164 | SO | 3rd | East St. Louis, Ill. | East St. Louis |
| 72 | Ben Koenig | G | 6-3 | 331 | FR | 2nd | Cadiz, Ky. | Trigg County |
| 13 | John Lantz | WR | 6-2 | 190 | FR | 1st | Springfield, Ill. | Sacred Heart Griffin |
| 88 | David Lewis | WR | 6-3 | 196 | FR | 2nd | Marshall, Va. | Fauquier |
| 21 | Korey Lindsey | CB | 6-0 | 187 | JR | 3rd | Baton Rouge, La. | Scotlandville Magnet |
| 93 | Travis Littles | DE | 6-0 | 227 | SO | 3rd | Hoover, Ala. | Harmony Prep |
| 26 | Mike McElroy | S | 6-1 | 199 | JR | 3rd | Lowell, Mich. | Lowell |
| 24 | James McFadden | CB | 5-10 | 170 | FR | 2nd | Shawnee Mission, Kan. | Rockhurst (Mo.) |
| 17 | Paul McIntosh | QB | 6-2 | 195 | FR | 2nd | Evansville, Ind. | Reitz |
| 73 | Ryan Miller | OL | 6-4 | 320 | FR | 1st | Stilwell, Kan. | Blue Valley |
| 3 | Chauncey Mixon | OLB | 6-1 | 221 | SR | 5th | Mobile, Ala. | Davidson |
| 18 | Bryce Morris | WR | 6-1 | 207 | SR | 5th | Olathe, Kan. | Olathe South |
| 89 | Steve Morse | WR | 6-1 | 192 | SO | 3rd | Fort Myers, Fla. | Lehigh Senior |
| 52 | Mike Nitti | OT | 6-4 | 290 | SR | 5th | Lake Zurich, Ill. | Lake Zurich |
| 98 | Derrick Nsubuga | NT | 6-0 | 255 | FR | 1st | Scottsdale, Ariz. | Chaparral |
| 41 | Joe Okon | ILB | 6-3 | 215 | FR | 2nd | Arlington Heights, Ill. | Rolling Meadows |
| 43 | Ryan Patton | ILB | 6-1 | 220 | SR | 5th | West Frankfort, Ill. | West Frankfort |
| 64 | David Pickard | OT | 6-5 | 277 | SO | 3rd | Oak Park, Ill. | Oak Park |
| 79 | John Purdy | G | 6-4 | 340 | SR | 4th | Ft. Wayne, Ind. | Snider |
| 97 | Scott Ravanesi | P | 6-0 | 196 | SR | 4th | Carol Stream, Ill. | Glenbard North |
| 33 | Rodney Reagans | ILB | 6-1 | 230 | FR | 1st | Chandler, Ariz. | Chandler |
| 82 | C.J. Robertson | TE | 6-3 | 244 | SO | 3rd | Naperville, Ill. | Neuqua Valley |
| 8 | Marty Rodgers | S | 5-10 | 14 | SR | 4th | Webb City, Mo. | Webb City |
| 87 | Philip Schumacher | TE | 6-4 | 255 | FR | 1st | Evansville, Ind. | Central |
| 91 | Jason Seaman | DE | 6-5 | 246 | JR | 3rd | Mahomet, Ill. | Mahomet-Seymour |
| 22 | Anthony Seay | WR | 6-0 | 183 | JR | 4th | Midlothian, Ill. | Bremen |
| 96 | Luke Sherrill | DE | 6-4 | 212 | SO | 3rd | Colp, Ill. | Herrin |
| 75 | Shawn Smith | OT | 6-4 | 281 | SR | 5th | Hutchinson, Kan. | Hutchinson |
| 2 | Robert Spann | OLB | 6-2 | 240 | JR | 3rd | St. Petersburg, Fla. | St. Petersburg |
| 84 | Luke Standiford | WR | 6-3 | 183 | FR | 2nd | Pardeeville, Wis. | Pardeeville |
| 94 | Jason Stegman | LS | 6-3 | 225 | SO | 1st | Belleville, Ill. | East |
| 28 | Steve Strother | RB | 5-8 | 173 | FR | 1st | Culpepper, Va. | Eastern View |
| 51 | Kayon Swanson | NT | 6-1 | 302 | FR | 2nd | Southfield, Mich. | Southfield |
| 65 | Josh Terry | DE | 6-3 | 230 | FR | 2nd | Phoenix, Ariz. | Phoenix Christian |
| 85 | B.J. Thompson | WR | 6-2 | 206 | JR | 4th | Carterville, Ill. | Carterville |
| 16 | Luke Thuston | DB | 5-11 | 185 | FR | 1st | Wildwood, Mo. | Eureka |
| 69 | Matthew Van Dril | G | 6-4 | 297 | SO | 3rd | St. Charles, Ill. | St. Charles North |
| 49 | Houston Walker | ILB | 6-0 | 220 | FR | 1st | Homewood, Ala. | Homewood |
| 13 | Kyle Walker | OLB | 5-9 | 189 | SR | 5th | Herrin, Ill. | Herrin |
| 40 | Lucien Walker | FB | 6-0 | 209 | JR | 4th | New Smyrna Beach, Fla. | New Smyrna Beach |
| 27 | Richard White | RB | 5-9 | 188 | JR | 3rd | Atlantic City, N.J. | St. Joseph |
| 36 | Anton Wilkins | RB | 5-9 | 188 | FR | 2nd | Bolingbrook, Ill. | Neuqua Valley |
| 6 | Brandon Williams | CB | 5-10 | 178 | SR | 5th | Fort Lauderdale, Fla. | South Plantation |
| 35 | DiMarcus Wilson | CB | 5-11 | 198 | SO | 3rd | St. Louis, Mo. | Mary Institute Country Day |
| 71 | Richard Wilson | OT | 6-3 | 275 | FR | 2nd | Chicago, Ill. | Marian Catholic |
| 62 | Ryan Wood | OL | 6-4 | 265 | FR | 1st | West Des Moines, Iowa | Valley |
| 11 | Fred Wright | OLB | 5-10 | 200 | SR | 4th | Fort Valley, Ga. | Peach County |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | Class | EXP | Hometown | High School |
| 1 | Lance Caldwell | S | 6-1 | 197 | SR | 5th | Detroit, Mich. | Bishop Gallagher |
| 2 | Robert Spann | OLB | 6-2 | 240 | JR | 3rd | St. Petersburg, Fla. | St. Petersburg |
| 3 | Chauncey Mixon | OLB | 6-1 | 221 | SR | 5th | Mobile, Ala. | Davidson |
| 3 | John Hughes | RB | 5-6 | 170 | FR | 1st | Peoria, Ariz. | Centennial |
| 4 | Marc Cheatham | WR | 6-2 | 213 | SR | 5th | Oakland, Calif. | Encinal |
| 5 | Chris Dieker | QB | 6-5 | 227 | JR | 4th | Topeka, Kan. | Hayden |
| 6 | Brandon Burley | DB | 5-11 | 170 | FR | 1st | New Castle, Pa. | New Castle |
| 6 | Brandon Williams | CB | 5-10 | 178 | SR | 5th | Fort Lauderdale, Fla. | South Plantation |
| 7 | Bobby Brenneisen | QB | 6-1 | 195 | SO | 3rd | Springfield, Ill. | Sacred Heart Griffin |
| 8 | Marty Rodgers | S | 5-10 | 14 | SR | 4th | Webb City, Mo. | Webb City |
| 9 | E.J. Clark | DB | 5-10 | 195 | FR | 1st | St. Louis, Mo. | DeSmet Jesuit |
| 10 | Brandin Jordan | ILB | 5-11 | 230 | SR | 5th | Kenner, La. | John Curtis Christian |
| 11 | Fred Wright | OLB | 5-10 | 200 | SR | 4th | Fort Valley, Ga. | Peach County |
| 12 | Taylor Beasley | QB | 6-1 | 190 | FR | 2nd | Oviedo, Fla. | Lake Howell/Proctor Academy |
| 13 | John Lantz | WR | 6-2 | 190 | FR | 1st | Springfield, Ill. | Sacred Heart Griffin |
| 13 | Kyle Walker | OLB | 5-9 | 189 | SR | 5th | Herrin, Ill. | Herrin |
| 14 | Joe Allaria | WR | 6-2 | 190 | JR | 3rd | Edwardsville, Ill. | Edwardsville |
| 15 | Kyle Dougherty | K | 5-10 | 177 | JR | 3rd | Merrit Island, Fla. | Merrit island |
| 16 | Luke Thuston | DB | 5-11 | 185 | FR | 1st | Wildwood, Mo. | Eureka |
| 17 | Paul McIntosh | QB | 6-2 | 195 | FR | 2nd | Evansville, Ind. | Reitz |
| 18 | Bryce Morris | WR | 6-1 | 207 | SR | 5th | Olathe, Kan. | Olathe South |
| 19 | Keith Anglin | S | 6-0 | 201 | FR | 1st | Phoenix, Ariz. | Desert Vista |
| 19 | Kory Faulkner | QB | 6-4 | 205 | FR | 1st | Bloomsdale, Mo. | Ste. Genevieve |
| 21 | Korey Lindsey | CB | 6-0 | 187 | JR | 3rd | Baton Rouge, La. | Scotlandville Magnet |
| 22 | Anthony Seay | WR | 6-0 | 183 | JR | 4th | Midlothian, Ill. | Bremen |
| 24 | James McFadden | CB | 5-10 | 170 | FR | 2nd | Shawnee Mission, Kan. | Rockhurst (Mo.) |
| 25 | Jonate Govan | RB | 5-10 | 188 | SR | 5th | Daytona Beach, Fla. | Spruce Creek |
| 25 | Jerris Halley | CB | 5-11 | 170 | SO | 2nd | Maywood, Ill. | Proviso West |
| 26 | Mike McElroy | S | 6-1 | 199 | JR | 3rd | Lowell, Mich. | Lowell |
| 27 | Richard White | RB | 5-9 | 188 | JR | 3rd | Atlantic City, N.J. | St. Joseph |
| 28 | Steve Strother | RB | 5-8 | 173 | FR | 1st | Culpepper, Va. | Eastern View |
| 29 | Nick King | CB | 5-9 | 164 | SO | 3rd | East St. Louis, Ill. | East St. Louis |
| 31 | Deji Karim | RB | 5-11 | 200 | SR | 5th | Oklahoma City, Okla. | Putnam City North |
| 32 | Chance Coda | DE | 6-2 | 240 | SO | 3rd | Grand Rapids, Mich. | Grand Rapids Catholic Central |
| 33 | Rodney Reagans | ILB | 6-1 | 230 | FR | 1st | Chandler, Ariz. | Chandler |
| 34 | Jason DiManche | OLB | 6-2 | 215 | FR | 2nd | Hamilton, N.J. | Hamilton West |
| 35 | DiMarcus Wilson | CB | 5-11 | 198 | SO | 3rd | St. Louis, Mo. | Mary Institute Country Day |
| 36 | Anton Wilkins | RB | 5-9 | 188 | FR | 2nd | Bolingbrook, Ill. | Neuqua Valley |
| 37 | John Goode | FB | 6-2 | 224 | SO | 3rd | Olive Branch, Miss. | Christian Brothers |
| 38 | Rashad Graham | S | 6-1 | 182 | SO | 3rd | Russellville, Ala. | Russellville |
| 39 | Travis Bloomfield | LS | 5-11 | 198 | SR | 4th | Crystal Lake, Ill. | Prairie Ridge |
| 40 | Chris Bittle | S | 5-8 | 175 | FR | 2nd | Anna, Ill. | Anna-Jonesboro |
| 40 | Lucien Walker | FB | 6-0 | 209 | JR | 4th | New Smyrna Beach, Fla. | New Smyrna Beach |
| 41 | Joe Okon | ILB | 6-3 | 215 | FR | 2nd | Arlington Heights, Ill. | Rolling Meadows |
| 42 | Scott Cole | OLB | 6-1 | 217 | SO | 3rd | Mt. Carmel, Ill. | Mt. Carmel |
| 43 | Ryan Patton | ILB | 6-1 | 220 | SR | 5th | West Frankfort, Ill. | West Frankfort |
| 44 | Rik Hicks | FB | 6-2 | 220 | FR | 1st | Anna, Ill. | Anna-Jonesboro |
| 44 | Jon Habbe | FB | 6-1 | 229 | SR | 5th | Nashville, Ill. | Nashville |
| 45 | Connor James | ILB | 6-1 | 218 | SO | 3rd | Mattoon, Ill. | Mattoon |
| 46 | Ray Agnew, III | FB | 5-11 | 225 | FR | 1st | Chesterfield, Mo. | DeSmet Jesuit |
| 47 | Stephen Franklin | ILB | 6-0 | 228 | JR | 3rd | Kansas City, Mo. | North Kansas City |
| 48 | Beau Hoffman | WR | 6-0 | 191 | SR | 5th | Saginaw, Mich. | Nouvel Catholic Central |
| 49 | Houston Walker | ILB | 6-0 | 220 | FR | 1st | Homewood, Ala. | Homewood |
| 50 | Zach Duck | FB | 6-2 | 230 | FR | 2nd | Shelbyville, Ill. | Shelbyville |
| 51 | Kayon Swanson | NT | 6-1 | 302 | FR | 2nd | Southfield, Mich. | Southfield |
| 52 | Mike Nitti | OT | 6-4 | 290 | SR | 5th | Lake Zurich, Ill. | Lake Zurich |
| 54 | Najib Karim | CB | 5-11 | 169 | SO | 1st | South Holland, Ill. | Thornwood |
| 55 | Dathan Deisher | ILB | 6-3 | 225 | FR | 1st | Mt. Carmel, Ill. | Mt. Carmel |
| 56 | Josh Kincaid | ILB | 6-0 | 207 | FR | 2nd | Robinson, Ill. | Robinson |
| 58 | Scott Bauer | ILB | 6-2 | 225 | SR | 5th | Lemont, Ill. | Lemont |
| 60 | Tony Colletti | NT | 6-4 | 272 | SR | 5th | Park Ridge, Ill. | Maine South |
| 62 | Ryan Wood | OL | 6-4 | 265 | FR | 1st | West Des Moines, Iowa | Valley |
| 63 | Tyler Graves | G | 6-3 | 288 | SO | 3rd | Hutchinson, Kan. | Hutchinson |
| 64 | David Pickard | OT | 6-5 | 277 | SO | 3rd | Oak Park, Ill. | Oak Park |
| 65 | Josh Terry | DE | 6-3 | 230 | FR | 2nd | Phoenix, Ariz. | Phoenix Christian |
| 66 | Bryan Boemer | C | 6-2 | 306 | SO | 3rd | St. Louis, Mo. | St. John Vianney |
| 67 | Rashad Ceres | G | 6-2 | 261 | FR | 2nd | Fort Lauderdale, Fla. | South Plantation |
| 69 | Matthew Van Dril | G | 6-4 | 297 | SO | 3rd | St. Charles, Ill. | St. Charles North |
| 70 | Eric Bergman | C | 6-2 | 250 | FR | 2nd | Elk Grove Village, Ill. | Elk Grove |
| 71 | Richard Wilson | OT | 6-3 | 275 | FR | 2nd | Chicago, Ill. | Marian Catholic |
| 72 | Ben Koenig | G | 6-3 | 331 | FR | 2nd | Cadiz, Ky. | Trigg County |
| 73 | Ryan Miller | OL | 6-4 | 320 | FR | 1st | Stilwell, Kan. | Blue Valley |
| 74 | Scott Becker | OT | 6-6 | 288 | SO | 3rd | St. Charles, Ill. | St. Charles North |
| 75 | Shawn Smith | OT | 6-4 | 281 | SR | 5th | Hutchinson, Kan. | Hutchinson |
| 76 | Blake Brunner | OT | 6-5 | 279 | SR | 5th | Sarasota, Fla. | Riverview |
| 77 | Terrence Isaiah | OL | 6-3 | 260 | FR | 1st | East St. Louis, Ill. | East St. Louis |
| 79 | John Purdy | G | 6-4 | 340 | SR | 4th | Ft. Wayne, Ind. | Snider |
| 80 | Jeff Evans | WR | 6-0 | 196 | JR | 3rd | Fort Myers, Fla. | Lehigh Senior |
| 81 | Matt Guinn | WR | 6-0 | 166 | JR | 3rd | Miami, Fla. | Columbus |
| 82 | C.J. Robertson | TE | 6-3 | 244 | SO | 3rd | Naperville, Ill. | Neuqua Valley |
| 83 | Kyle Harruff | TE/P | 6-4 | 245 | JR | 4th | Terre Haute, Ind. | South |
| 84 | Luke Standiford | WR | 6-3 | 183 | FR | 2nd | Pardeeville, Wis. | Pardeeville |
| 85 | B.J. Thompson | WR | 6-2 | 206 | JR | 4th | Carterville, Ill. | Carterville |
| 86 | Ryan Kernes | TE | 6-3 | 240 | SR | 4th | Bloomington, Ill. | Bloomington |
| 87 | Philip Schumacher | TE | 6-4 | 255 | FR | 1st | Evansville, Ind. | Central |
| 88 | David Lewis | WR | 6-3 | 196 | FR | 2nd | Marshall, Va. | Fauquier |
| 89 | Steve Morse | WR | 6-1 | 192 | SO | 3rd | Fort Myers, Fla. | Lehigh Senior |
| 90 | Chris Arthurs | NT | 6-0 | 285 | SR | 4th | Wheaton, Ill. | Wheaton Warrenville South |
| 91 | Jason Seaman | DE | 6-5 | 246 | JR | 3rd | Mahomet, Ill. | Mahomet-Seymour |
| 92 | Dolapo Adubifa | DE | 6-2 | 266 | SR | 5th | Kankakee, Ill. | Bradley-Bourbannais |
| 93 | Travis Littles | DE | 6-0 | 227 | SO | 3rd | Hoover, Ala. | Harmony Prep |
| 94 | Jason Stegman | LS | 6-3 | 225 | SO | 1st | Belleville, Ill. | East |
| 95 | Steven Fox | K | 6-1 | 175 | FR | 2nd | Wadsworth, Ill. | Warren Township |
| 96 | Luke Sherrill | DE | 6-4 | 212 | SO | 3rd | Colp, Ill. | Herrin |
| 97 | Scott Ravanesi | P | 6-0 | 196 | SR | 4th | Carol Stream, Ill. | Glenbard North |
| 98 | Derrick Nsubuga | NT | 6-0 | 255 | FR | 1st | Scottsdale, Ariz. | Chaparral |
| 99 | Kyle Cavil | DE | 6-5 | 234 | FR | 2nd | Ashwaubenon, Wis. | Ashwaubenon |
|

|
|
2009 Team Information
2008 Team Information
2007 Team Information
2006 Team Information
2005 Team Information
2004 Team Information
|