Southern Illinois vs Tennessee-Martin (02-28-08)

Box Score
                              2008 Saluki Baseball
                     Southern Illinois at Tennessee-Martin
                           02-28-08 at Martin, Tenn.

Southern Illinois 10 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Maugeri, Bret rf/lf......  3  4  1  0   1  1  1  0   3
Elmendorf, Scott 2b......  3  1  3  4   1  0  3  5   0
Hills, Adam 1b/rf........  6  1  3  5   0  0  6  2   3
Kelly, Mark c............  4  0  1  1   1  0  6  1   0
Crank, Chris dh..........  3  0  1  0   0  0  0  0   0
 Bullock, Tyler dh.......  2  0  0  0   0  0  0  0   0
Cademartori, Dean lf.....  3  0  0  0   0  1  1  0   5
 Choate, Tyler ph/1b.....  1  0  0  0   1  0  3  0   0
Murphy, Chris cf.........  5  1  2  0   0  0  2  1   0
Johanns, Lou 3b..........  5  1  2  0   0  0  1  2   0
Mackedon, Owen ss........  4  2  3  0   1  1  2  3   0
Dunn, Andrew p...........  0  0  0  0   0  0  2  2   0
 Curynski, Adam p........  0  0  0  0   0  0  0  0   0
 Wells, Daniel p.........  0  0  0  0   0  0  0  0   0
 Reinhart, Ian p.........  0  0  0  0   0  0  0  0   0
Totals................... 39 10 16 10   5  3 27 16  11

Tennessee-Martin 6 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DUDLEY, Kyle cf..........  5  0  1  2   0  0  4  0   0
GLADSTONE, Scott 2b......  2  1  0  0   0  0  1  3   0
 TERRY, Cody ph/2b.......  1  1  0  0   1  0  0  1   0
CARDEN, Bryce rf.........  2  0  0  0   1  1  2  0   0
 HOLT, Kevin rf..........  1  0  0  0   0  1  0  0   0
BLACKMON, William dh.....  3  1  1  0   1  0  0  0   0
 REID, Michael pr........  0  0  0  0   0  0  0  0   0
TURNER, Blake lf.........  4  1  2  1   0  1  3  0   0
HARTSFIELD, Miles 1b.....  4  1  3  1   0  0 10  2   0
WALTERS, Nate 3b.........  3  0  1  0   0  2  1  1   2
 MASON, Drew 3b..........  1  0  1  1   0  0  0  0   0
HOWARD, Jay c............  2  0  0  0   0  0  2  0   0
 LANTZ, Ryan ph..........  1  0  0  0   0  0  0  0   0
 WILMORE, Lucas c........  1  0  0  0   0  1  1  0   3
MARTIN, Shayne ss........  3  1  0  0   1  0  3  2   0
McELYEA, Shawn p.........  0  0  0  0   0  0  0  2   0
 PATTERSON, Wes p........  0  0  0  0   0  0  0  0   0
 CATES, Lin p............  0  0  0  0   0  0  0  1   0
Totals................... 33  6  9  5   4  6 27 12   5

Score by Innings                    R  H  E
-------------------------------------------
Southern Illinois... 132 040 000 - 10 16  1
Tennessee-Martin.... 000 200 310 -  6  9  1
-------------------------------------------

E - Maugeri(1); WALTERS, Nat. DP - Salukis 2; Skyhawks 2. LOB - Salukis 11;
Skyhawks 5. 2B - Elmendorf 2(2); Hills(4). HR - Hills(1). HBP - Maugeri 2;
Elmendorf; GLADSTONE, S. SF - Elmendorf(2). SB - Hills(1). CS -
Elmendorf(1); Murphy(2).

Southern Illinois      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Dunn, Andrew........  6.0  4  2  2  1  2 20 22  67
Curynski, Adam......  1.0  3  3  2  1  1  5  6  26
Wells, Daniel.......  0.2  2  1  1  2  2  4  6  23
Reinhart, Ian.......  1.1  0  0  0  0  1  4  4  15

Tennessee-Martin       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
McELYEA, Shawn......  2.2  8  5  5  2  0 15 18  68
PATTERSON, Wes......  3.1  6  5  1  2  2 15 19  74
CATES, Lin..........  3.0  2  0  0  1  1  9 11  39

Win - Dunn (1-2).  Loss - McELYEA, Sha (0-1).  Save - Reinhart (1).
WP - Dunn(1). HBP - by McELYEA, Sha (Maugeri); by Dunn (GLADSTONE, S); by
PATTERSON, W (Maugeri); by CATES, Lin (Elmendorf). Pitches/strikes: Dunn 67/44;
Curynski 26/14; Wells 23/13; Reinhart 15/9; McELYEA, Sha 68/41; PATTERSON, W
74/39; CATES, Lin 39/23.
Umpires - HP: Elliott Hiscox  1B: John Abbott
Start: 2:04 pm   Time: 2:56   Attendance: 41
Game: SIU4

Rotating imageNew Rotating imageSilu09 Rotating imageNew09