Recap

Butler vs Southern Illinois (03-10-08)

Box Score
                              2008 Saluki Baseball
                          Butler at Southern Illinois
                03-10-08 at Carbondale, Ill. (Abe Martin Field)

Butler 2 (0-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PAULEY, Joe ss...........  4  1  1  0   0  2  1  2   0
BETSCH, Rick cf..........  4  1  2  1   0  0  1  0   0
FILLIPITCH, Grant 3b.....  4  0  0  0   0  1  0  0   1
McLAUGHLIN, Kyle lf......  3  0  1  1   0  1  1  0   1
NEAT, Ryan 1b............  3  0  1  0   0  0 11  1   1
MONTAGANO, Alex dh.......  3  0  1  0   0  1  0  0   0
 HART, Nate pr...........  0  0  0  0   0  0  0  0   0
ZIEGEL, Colin rf.........  3  0  0  0   0  2  2  0   0
 DARRAGH, Steve ph.......  1  0  0  0   0  1  0  0   0
JAMERSON, Jason 2b.......  4  0  0  0   0  0  1  4   3
LETZTER, Michael c.......  4  0  1  0   0  2  5  1   1
BOKOWY, Bryan p..........  0  0  0  0   0  0  2  0   0
 DAGES, Jon p............  0  0  0  0   0  0  0  1   0
 SZYMCZAK, Tyler p.......  0  0  0  0   0  0  0  1   0
Totals................... 33  2  7  2   0 10 24 10   7

Southern Illinois 9 (5-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Murphy, Chris cf.........  5  2  2  3   0  0  5  0   0
Elmendorf, Scott 2b......  5  2  2  1   0  1  3  1   0
Hills, Adam 1b/lf........  3  2  0  0   2  1  7  0   0
Kelly, Mark c............  5  0  3  2   0  1  9  1   0
Bullock, Tyler dh........  3  0  1  0   1  1  0  0   3
 Cerven, Tom ph..........  1  0  0  0   0  0  0  0   0
Maugeri, Bret rf.........  2  0  1  1   0  0  0  0   2
 Roberts, Aaron pr/rf....  1  1  0  0   0  0  1  0   0
Cademartori, Dean lf.....  3  0  0  0   0  0  0  1   0
 Choate, Tyler ph/1b.....  0  1  0  0   1  0  0  0   0
 Sanford, Chase ph/lf....  1  0  0  0   0  0  0  0   1
Johanns, Lou 3b..........  3  0  0  0   0  1  1  0   3
 Crank, Chris ph.........  1  0  0  0   0  0  0  0   0
 Lairson, Tyler 3b.......  0  0  0  0   0  0  0  1   0
Mackedon, Owen ss........  4  1  1  0   0  1  1  4   1
Joy, Shawn p.............  0  0  0  0   0  0  0  1   0
 Danahy, Tom p...........  0  0  0  0   0  0  0  0   0
 Reinhart, Ian p.........  0  0  0  0   0  0  0  0   0
 Etienne, Daniel p.......  0  0  0  0   0  0  0  0   0
 Cornell, Jimmy p........  0  0  0  0   0  0  0  0   0
Totals................... 37  9 10  7   4  6 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Butler.............. 000 000 020 -  2  7  3
Southern Illinois... 220 001 31X -  9 10  2
-------------------------------------------

E - PAULEY 3(3); Maugeri(2); Danahy(1). DP - Salukis 1. LOB - Bulldogs 7;
Salukis 10. 2B - BETSCH(1); Elmendorf(3); Bullock(5); Maugeri(1);
Mackedon(3). HR - Murphy(1). HBP - McLAUGHLIN; NEAT; MONTAGANO; Maugeri 2.

Butler                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BOKOWY, Bryan.......  4.0  5  4  3  3  5 19 23  98
DAGES, Jon..........  3.0  4  4  3  1  1 13 15  61
SZYMCZAK, Tyler.....  1.0  1  1  0  0  0  5  5  20

Southern Illinois      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Joy, Shawn..........  6.0  4  0  0  0  5 21 21  70
Danahy, Tom.........  0.2  0  0  0  0  2  2  4  17
Reinhart, Ian.......  1.0  2  2  2  0  1  5  5  18
Etienne, Daniel.....  0.1  1  0  0  0  0  2  2   9
Cornell, Jimmy......  1.0  0  0  0  0  2  3  4  16

Win - Joy (1-1).  Loss - BOKOWY (0-2).  Save - None.
WP - BOKOWY(3). HBP - by BOKOWY (Maugeri); by Danahy (McLAUGHLIN); by Danahy
(NEAT); by DAGES (Maugeri); by Cornell (MONTAGANO). PB - LETZTER 4(4).
Pitches/strikes: BOKOWY 98/56; DAGES 61/32; SZYMCZAK 20/12; Joy 70/49; Danahy
17/9; Reinhart 18/13; Etienne 9/6; Cornell 16/10.
Umpires - HP: Brad Clark  1B: Joe Lewis  3B: Rick Erickson
Start: 1 p.m.   Time: 254   Attendance: 113
Game: SIU10

Rotating imageNew Rotating imageSilu09 Rotating imageNew09