
Recap
Southern Illinois vs Stetson (02-11-07)
Box Score
2007 Saluki Baseball
Southern Illinois at Stetson
02-11-07 at DeLand, Fla (Melching Field)
Southern Illinois 0 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 4 0 0 0 0 1 1 0 2
Elmendorf, Scott 3b...... 4 0 0 0 0 2 1 1 0
Cademartori, Dean lf..... 4 0 0 0 0 2 1 0 1
Crank, Chris dh.......... 3 0 1 0 0 2 0 0 0
Garner, Jordan p........ 0 0 0 0 0 0 0 0 0
George, Bryant p........ 0 0 0 0 0 0 0 1 0
Kelly, Mark c............ 4 0 2 0 0 1 4 3 1
Maugeri, Bret 2b......... 3 0 0 0 1 0 3 3 2
Finigan, Michael ss...... 3 0 0 0 1 1 2 1 0
Enata, Ryan 1b........... 2 0 0 0 0 0 7 1 2
Hills, Adam ph/1b....... 2 0 0 0 0 0 3 0 0
Roberts, Aaron rf........ 2 0 1 0 1 0 1 0 0
Joy, Shawn p............. 0 0 0 0 0 0 1 3 0
Choate, Tyler p......... 1 0 1 0 0 0 0 1 0
Totals................... 32 0 5 0 3 9 24 14 8
Stetson 3 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JORDAN, Shane cf......... 4 0 1 0 0 2 1 0 0
FRAWLEY, Casey 2b........ 3 0 2 0 0 0 3 5 0
PRUITT, Braedyn 3b....... 4 1 0 1 0 1 1 2 1
BASS, Justin lf.......... 4 1 2 0 0 0 1 0 1
PRUITT, Brian dh......... 4 0 2 1 0 0 0 0 0
TINDLE, Adam rf.......... 4 0 1 0 0 0 1 0 0
PIPPA, Brad c............ 2 0 1 0 0 1 8 0 0
CLENDENIN, Josh ph/c.... 1 0 0 1 0 0 1 0 0
CRUZ, Jeremy 1b.......... 3 0 0 0 0 0 10 0 4
JOHNSON, Kevin ss........ 3 1 0 0 0 0 1 2 0
INGOGLIA, Chris p........ 0 0 0 0 0 0 0 0 0
DECHERT, Justin p....... 0 0 0 0 0 0 0 1 0
Totals................... 32 3 9 3 0 4 27 10 6
Score by Innings R H E
-------------------------------------------
Southern Illinois... 000 000 000 - 0 5 3
Stetson............. 001 002 00X - 3 9 0
-------------------------------------------
E - Elmendorf(1); Finigan(3); Enata. DP - Salukis 2. LOB - Salukis 8;
Hatters 6. 2B - PRUITT, Bri(1); TINDLE(1). SH - FRAWLEY(1). SB - Roberts(1).
CS - PRUITT, Bri(1).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Joy, Shawn.......... 6.0 7 3 0 0 2 25 26 83
Choate, Tyler....... 1.0 1 0 0 0 2 4 4 18
Garner, Jordan...... 0.2 1 0 0 0 0 2 2 5
George, Bryant...... 0.1 0 0 0 0 0 1 1 2
Stetson IP H R ER BB SO AB BF NP
--------------------------------------------------
INGOGLIA, Chris..... 6.0 4 0 0 2 8 22 24 94
DECHERT, Justin..... 3.0 1 0 0 1 1 10 11 40
Win - INGOGLIA (1-0). Loss - Joy (0-1). Save - DECHERT (1).
WP - Joy(1). Pitches/strikes: Joy 83/58; Choate 18/12; Garner, J. 5/4; George
2/1; INGOGLIA 94/60; DECHERT 40/26.
Umpires - HP: Mike Trotter 1B: John Cospito 3B: Mike Gunter
Start: 1 p.m. Time: 2:23 Attendance: 2015
Game: SIU3
|