April 12, 2003
Recap
2003 Saluki Baseball
Southern Illinois at Bradley (Game 2)
Apr 12, 2003 at Peoria, Ill. (O'Brien Field)
Southern Illinois 2 (19-14,10-4 MVC)
Name (Pos) AB R H RBI BB SO PO A
P.J. Finigan ss........... 4 0 2 1 0 0 1 3
Ross Kowzan lf............ 4 1 2 0 0 1 1 0
Sal Frisella cf........... 3 0 0 0 0 2 3 0
Toby Barnett c............ 4 0 0 0 0 1 7 1
Greg Andrews 2b........... 4 0 2 1 0 0 2 2
Nathan Boldt 3b........... 4 0 1 0 0 0 0 1
Josh Markle 1b............ 4 0 1 0 0 0 7 1
Matt Brewer rf............ 4 1 1 0 0 2 2 0
Nathan Emrick dh.......... 2 0 1 0 0 0 0 0
Andrew Weber p............ 0 0 0 0 0 0 0 0
Adam Snyder p............. 0 0 0 0 0 0 1 0
Eric Haberer p............ 0 0 0 0 0 0 0 0
Totals.................... 33 2 10 2 0 6 24 8
Bradley 6 (14-16,5-8 MVC)
Name (Pos) AB R H RBI BB SO PO A
Rene Aqueron cf........... 4 0 0 1 0 2 1 0
Brad Canada 1b............ 0 0 0 0 0 0 1 0
Ryan Kenny dh............. 4 1 1 1 0 1 0 0
Steve Strickler 1b/cf..... 4 0 1 0 0 1 10 0
Dan Puente c.............. 4 0 1 1 0 0 6 1
Jason Morelock ss......... 4 0 3 0 0 1 2 6
Ryan Sullivan 3b.......... 4 0 1 0 0 1 1 2
Jason Newburger rf........ 4 2 2 1 0 0 2 0
Brian LaJeone lf.......... 2 2 1 1 0 0 0 0
Brian Meischner 2b........ 2 1 1 1 1 0 4 4
Collin Walker p........... 0 0 0 0 0 0 0 1
Totals.................... 32 6 11 6 1 6 27 14
Score by innings: R H E
----------------------------------------------
Southern Illinois 000 110 000 - 2 10 1
Bradley 001 041 00 - 6 11 0
----------------------------------------------
E - Weber(1).
DP - Salukis 2; Braves 1. LOB - Salukis 6; Braves 4.
2B - Kowzan(7); Morelock(6); Meischner(3).
HR - Newburger(1); LaJeone(1).
CS - Finigan(2); Strickler(2).
SH - Frisella(2); Emrick(3); LaJeone(2).
Southern Illinois IP H R ER BB SO AB BF
Andrew Weber........ 4.2 8 5 4 1 3 20 22
Adam Snyder......... 2.2 3 1 1 0 3 11 11
Eric Haberer........ 0.2 0 0 0 0 0 1 1
Bradley IP H R ER BB SO AB BF
Collin Walker....... 9.0 10 2 2 0 6 33 35
Win - Walker 3-4. Loss - Weber 1-3. Save - None.
Umpires - Home:Jeff Bowerman 1st:Mike Rust 3rd:Mike Grace
Start: 3:42 pm Time: 1:54 Attendance: 700