
Licensed to Adkins Trak Timing - Contractor License
Hy-Tek's Meet Manager 5/16/2008 04:25 PM
2008 MVC Track and Field Championship - 5/16/2008 to 5/18/2008
Sponsored by State Farm Insurance
Southern Illinois - Carbondale, IL
Results
Men Hammer Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Siemons, Brenton Southern Illinoi 60.63m 62.68mq 205-08
2 Paradiso, Joe Southern Illinoi 52.26m 56.14mq 184-02
3 Cook, Lucas Northern Iowa 54.05m 55.88mq 183-04
4 Tapia, Bryan Wichita State 54.30m 55.24mq 181-03
5 Walczak, Anton Illinois State 60.09m 55.16mq 181-00
6 Smith, Thomas Southern Illinoi 56.06m 55.05mq 180-07
7 Nolcox, Lyle Indiana State 54.95m 54.23mq 177-11
8 Becker, Kyle Wichita State 58.21m 54.14mq 177-07
9 Chancellor, Bryan Illinois State 53.02m 52.35mq 171-09
10 Otto, Collin Southern Illinoi 45.83m 50.79mq 166-08
11 Young, Dan Southern Illinoi 49.98m 48.54m 159-03
12 Dieters, Jake Southern Illinoi 46.97m 48.14m 157-11
13 Fane, Colin Illinois State 46.40m 47.62m 156-03
14 Smith, Julius Indiana State 53.41m 47.52m 155-11
-- Pinckney, Adam Northern Iowa 47.84m FOUL
-- Williams, Joshua Indiana State 51.55m FOUL
Men Hammer Throw
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Siemons, Brenton Southern Illinoi 62.68m 62.68m 205-08 10
2 Cook, Lucas Northern Iowa 55.88m 57.24m 187-09 8
3 Walczak, Anton Illinois State 55.16m 57.16m 187-06 6
4 Becker, Kyle Wichita State 54.14m 57.00m 187-00 5
5 Paradiso, Joe Southern Illinoi 56.14m 56.14m 184-02 4
6 Nolcox, Lyle Indiana State 54.23m 55.77m 183-00 3
7 Smith, Thomas Southern Illinoi 55.05m 55.40m 181-09 2
8 Tapia, Bryan Wichita State 55.24m 55.24m 181-03 1
9 Chancellor, Bryan Illinois State 52.35m 53.73m 176-03
10 Otto, Collin Southern Illinoi 50.79m 50.79m 166-08
|